Aromatica Pack
Specially designed NPK composition for herbs and medicinal plants · Low N, high K = intense essential oils and enhanced aromas · Manufactured under EU 2019/1009
SHIVA Aromatica Pack
In preparation – detailed product description, active ingredient composition and application guide coming soon.
SHIVA GROW Aromatica
SHIVA AMINO+
| Product | NPK / Composition | Sachets/pack | Dose / 5 L | Application |
|---|---|---|---|---|
SHIVA GROW Aromatica |
NPK 10-4-20 | 24 pcs | 3 g | Base nutrition, vegetation · every 2–4 weeks |
SHIVA AMINO+ |
N 9.1% + 55% L-aa | 12 pcs | 3 g | Biostimulation, aroma enhancement · monthly |
SHIVA Plant Wash – Basic Substances · Fungal and pest preventionWhat does each herb need? – Overview
The two major groups differ fundamentally in nutrient, water and light requirements – do not treat them the same!
| Plant | Nutrient need | Watering | pH | Light |
|---|---|---|---|---|
| Rosemary Rosmarinus officinalis | Low | Infrequent | 6.0–7.5 | Full sun |
| Lavender Lavandula angustifolia | Low | Drought-tolerant | 6.5–7.5 | Full sun |
| Thyme Thymus vulgaris | Low | Infrequent | 6.0–7.0 | Full sun |
| Sage Salvia officinalis | Low | Moderate | 6.0–7.0 | Full sun |
| Oregano Origanum vulgare | Low | Infrequent | 6.0–7.0 | Full sun |
| Savory Satureja montana | Low | Drought-tolerant | 6.0–7.5 | Full sun |
| Plant | Nutrient need | Watering | pH | Light |
|---|---|---|---|---|
| Basil Ocimum basilicum | Medium | Regular | 6.0–7.0 | Full sun |
| Mint Mentha × piperita | Medium | Keep moist | 6.0–7.0 | Part shade |
| Parsley Petroselinum crispum | Medium | Consistent | 6.0–7.0 | Part shade |
| Chives Allium schoenoprasum | Medium | Consistent | 6.0–7.0 | Part shade |
| Lemon balm Melissa officinalis | Medium | Consistent | 6.0–7.0 | Part shade |
| Coriander Coriandrum sativum | Medium | Consistent | 6.0–7.0 | Full sun |
| Rule | Explanation |
|---|---|
| Less than for other plants | Over-dosing causes pale aroma and weak essential oil content – especially in Mediterranean herbs |
| Never on dry soil! | Always water first, then fertilise – salt concentration on dry soil causes root damage |
| High K = strong aroma | Potassium stimulates essential oil synthesis in leaf cells – hence NPK 10-4-20, not 20-10-10 |
| Pause after harvest | After heavy cutting, do not fertilise for 1 week – let the plant regenerate |
| Stop before flowering | If seed production is not desired, stopping fertilising before flowering strengthens aroma concentration |
| Winter pause | Do not fertilise October–February – plants are in their rest phase |
Season Calendar
Sowing, planting and fertilising dates · EU average dates – check local climate conditions! · Plant frost-sensitive plants outdoors after 15 May (Ice Saints).
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosemary | – | – | pre-g | plant | ✓ | ✓ | harv | harv | harv | ✓ | – | – |
| Lavender | – | – | pre-g | plant | ✓ | flwr | flwr | ✓ | ✓ | – | – | – |
| Thyme | – | seed | pre-g | plant | ✓ | harv | harv | harv | harv | ✓ | – | – |
| Sage | – | seed | pre-g | plant | ✓ | harv | harv | harv | harv | – | – | – |
| Oregano | – | seed | pre-g | plant | ✓ | harv | harv | harv | harv | – | – | – |
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil ⚠ | – | – | seed | pre-g | plant | harv | harv | harv | harv | frost! | – | – |
| Mint (perennial) | – | – | shoot | ✓ | harv | harv | harv | harv | harv | ✓ | – | – |
| Parsley | – | seed | pre-g | plant | ✓ | harv | harv | harv | harv | ✓ | – | – |
| Chives (perennial) | – | – | shoot | ✓ | harv | harv | harv | harv | harv | ✓ | – | – |
| Lemon balm (perennial) | – | – | shoot | ✓ | harv | harv | harv | harv | harv | ✓ | – | – |
| Chamomile (annual) | – | – | seed | plant | ✓ | flwr | flwr | seed | – | – | – | – |
Mediterranean Herbs – Growing Guide
Rosemary · Lavender · Thyme · Sage · Oregano · Savory – low nutrient need, drought tolerance, intense essential oils
| Parameter | Value | Note |
|---|---|---|
| Optimal pH | 6.0–7.5 | Tolerate more alkaline soil; avoid acidic substrate |
| Nutrient need | Low | Lean, sandy soil = strong aroma |
| Watering | Infrequent, deep | Allow the top soil layer to dry out between waterings |
| Light requirement | Full sun, min. 6–8 hrs | In part shade they survive, but aroma becomes weak |
| Fertilising frequency | Every 4–6 weeks | In containers; once in spring is sufficient outdoors |
| Winter hardiness | Frost-hardy (to –15°C) | Exception: lavender does not tolerate prolonged frost below –10°C |
Soft-stemmed Herbs – Growing Guide
Basil · Mint · Parsley · Chives · Lemon balm · Coriander – medium nutrient need, consistent moisture, regular harvesting
| Parameter | Value | Note |
|---|---|---|
| Optimal pH | 6.0–7.0 | Slightly acidic to neutral |
| Nutrient need | Medium | Regular small applications ideal |
| Watering | Keep consistently moist | But no waterlogging – good drainage mandatory |
| Fertilising frequency | Every 2–4 weeks | In containers; every 3–4 weeks outdoors |
| Cutting back | Regular | Cutting promotes bushiness and delays bolting |
| Flowering | Avoid (except for seed) | Aroma decreases at flowering – pinch off flower stalks! |
Medicinal Plants – Growing Guide
Chamomile · Lemon balm · Lavender · St John's Wort · Peppermint – special active ingredients, specific growing requirements
| Plant | Active ingredient | Nutrient need | SHIVA dose | Frequency |
|---|---|---|---|---|
| Chamomile Matricaria chamomilla | Chamomile azulene, apigenin | Low | 2 g / 5 L | Every 6 weeks |
| Lavender Lavandula angustifolia | Linalool, linalyl acetate | Low | 3 g / 5 L | Every 6–8 weeks |
| Lemon balm Melissa officinalis | Rosmarinic acid, citral | Medium | 3 g / 5 L | Every 4 weeks |
| Peppermint Mentha × piperita | Menthol, menthofuran | Medium | 3 g / 5 L | Every 3–4 weeks |
| St John's Wort Hypericum perforatum | Hypericin, hyperforin | Low | 2 g / 5 L | Every 6–8 weeks |
| Sage Salvia officinalis | Thujone, borneol, camphor | Low | 3 g / 5 L | Every 4–6 weeks |
SHIVA Dosages for Herb Plants
Measure pH AFTER preparing the solution! · 1 SHIVA VIAL = 5 litres watering water · For herb plants, always start with the smaller dose!
| Plant group | SHIVA GROW Aromatica | SHIVA AMINO+ | pH target | Frequency | Note |
|---|---|---|---|---|---|
| Mediterranean herbs Rosemary, Lavender, Thyme, Sage |
3 g / 5 L (or 1.5 g first time) |
3 g / 5 L once monthly |
6.0–7.5 | Every 4–6 weeks | Never fertilise on dry soil! Water first. |
| Soft-stemmed herbs Basil, Mint, Parsley |
3 g / 5 L | 3 g / 5 L every 3 weeks |
6.0–7.0 | Every 2–3 weeks | During active harvest period can fertilise more frequently |
| Medicinal plants Chamomile, St John's Wort, Lemon balm |
2 g / 5 L (half dose!) |
2 g / 5 L every 6–8 weeks |
6.0–7.5 | Every 6–8 weeks | Low N needed to maintain active ingredient content |
| Plant / Group | pH target | pH min | pH max | Corrector g/5L | Note |
|---|---|---|---|---|---|
Mediterranean herbs | 6.5–7.5 | 6.0 | 7.5 | 0–0.5 g | Lavender prefers alkaline – do not acidify! |
| Soft-stemmed herbs | 6.0–7.0 | 5.8 | 7.2 | 0.5 g | Basil optimal at pH 6.2–6.8 |
| Medicinal plants | 6.0–7.5 | 5.5 | 7.5 | 0–0.5 g | Chamomile is pH-tolerant |
Plant Wash Spray | 4.0–5.0 | 3.5 | 5.5 | Built-in! | Acidic pH against fungi – citric acid content sets it automatically |
SHIVA pH Down → 2) SHIVA GROW Aromatica → 3) SHIVA AMINO+ → 4) Top up to 5 L · SHIVA Plant Wash: spray only!Sachet Calculator
Calculate how many SHIVA VIALs you need for the season!
Deficiency Symptoms and Problems
Most common nutrient deficiencies in herb plants and how to fix them
SHIVA Plant Wash – Basic Substances · Fungal and pest prevention| Symptom | Probable cause | Affected plants | Solution |
|---|---|---|---|
| Yellowing of leaves (old leaves) | Nitrogen (N) deficiency | Basil, parsley, mint | SHIVA GROW Aromatica 3 g / 5 L · immediate watering |
| Reddish, purple leaf colour | Phosphorus (P) deficiency | Basil, thyme | SHIVA GROW Aromatica – P content covers it · check pH (6.0–7.0) |
| Leaf edge browning, drying out | Potassium (K) deficiency or over-watering | Rosemary, sage, lavender | SHIVA GROW Aromatica NPK 10-4-20 K content sufficient · reduce watering |
| Pale green leaf colour (young leaves) | Magnesium (Mg) or iron (Fe) deficiency | Lavender, rosemary | SHIVA AMINO+ · check pH 6.0–7.0 |
| Wilting shoots, brownish roots | Root rot – over-watering | Basil, parsley | Reduce watering · ensure draining soil · SHIVA Plant Wash spray |
| White powdery coating on leaves | Powdery mildew (Oidium) | Sage, mint, basil | SHIVA Plant Wash 2.2 g / 1 L · improve ventilation · thin dense stands |
| Elongated, pale shoots | Light deficiency | All herb plants | Move to sunnier location – for herb plants this is the main cause! |
| Fast growth, pale aroma | Over-dosing (too much N) | Mediterranean herbs | Pause fertilising · flush with watering · halve dose |