Essenza Verde Pack
Produced under EU Regulation 2019/1009 · 100% water-soluble powder · 1 sachet = 5 litres of irrigation water
| Product | NPK / Composition | Function | Package | Dosage |
|---|---|---|---|---|
| SHIVA Grow Essenza Verde | NPK 12-6-30 | Complete season nutrient – potassium-rich for yield | 24 sachets/box | 1 sachet / 5 L weekly (outdoor) 1 sachet / 10 L weekly (indoor) |
| SHIVA Amino+ | N 11.5% · 55% L-amino acid | Biostimulation, stress tolerance, nutrient uptake | 12 sachets/box | 1 sachet / 5 L every two weeks |
| # | Step | Product | Note |
|---|---|---|---|
| 1. | Fill can to ~70% with water | – | Do not add powder to a dry can |
| 2. | If pH > 7.0: pH corrector | SHIVA pH Down | 0.5 g / 5 L → ~0.3–0.5 pH reduction |
| 3. | SHIVA Grow Essenza Verde | 1 sachet / 5 L (outdoor) · 1 sachet / 10 L (indoor) | Stir thoroughly |
| 4. | SHIVA Amino+ (every two weeks) | 1 sachet / 5 L | Can be mixed with Grow in the same can |
| 5. | Top up to 5 L, stir | – | pH check: target 6.0–7.0 |
Annual Sowing Calendar
Polytunnel / greenhouse / balcony growing · ⚠ EU average dates – may vary with weather! Check local conditions.
Sowing Rotation
Continuous harvest throughout the whole season · 3-zone system
| Zone | Plants | Cycle length | Sowing rhythm | SHIVA programme |
|---|---|---|---|---|
| A Fast – ongoing | Radish, Rocket, Lettuce, Pak Choi, Spinach | 3–5 weeks | 2–3 weekly successions | SHIVA Grow half dose (1 sachet / 10 L) |
| B Medium – main season | Cucumber, Courgette, Green beans | 6–10 weeks | 1× spring + optional in summer | SHIVA Grow 1 sachet / 5 L + Amino+ every two weeks |
| C Long – main crop | Tomato, Pepper, Aubergine | 4–5 months | 1× season (January seedlings) | SHIVA Grow 1 sachet / 5 L + Amino+ + SHIVA Cal+ separately |
| Week / Month | Sow / Plant | Care | Harvest | SHIVA treatment |
|---|---|---|---|---|
| Weeks 1–2 (Feb.) | Tomatoes + Peppers seedlings in heated house (22–24°C) | – | – | SHIVA Grow 1 sachet / 10 L (seedlings) |
| Weeks 3–4 | Lettuce tray A in tunnel · Radish tray B | Seedling watering | – | Lettuce + Radish: 1 sachet / 10 L |
| Weeks 5–6 (Mar.) | Courgette seedlings (20°C) · Rocket tray C | Water lettuce, radish | Radish tray B (25–28 days!) | Start Amino+ every two weeks (for seedlings) |
| Weeks 7–8 | Cucumber seedlings · Pak Choi tray D | All seedlings | Lettuce tray A · Rocket tray C | SHIVA Grow + Amino+ together |
| Weeks 9–10 (Apr.) | Plant tomatoes in tunnel · Lettuce tray E | Sideshot removal, tying | Pak Choi early leaves | Tomato: 1 sachet / 5 L full dose · SHIVA Cal+ separately! |
| Weeks 11–12 (after 15 May!) | Plant out Pepper + Cucumber + Courgette (after ice saints!) · Spinach tray F | Essential watering – transplant stress! | Lettuce tray E | Amino+ stress treatment after transplanting |
| Weeks 13–16 (Jun.) | Direct sow beans · Prepare autumn lettuce | Tomato flowering, pollination | Courgette 1st fruits! · Ongoing lettuce | Tomato SHIVA Cal+ 1.5 g / 5 L (critical phase!) |
| Weeks 17–20 (Jul.) | Sow autumn lettuce (in shade!) | Continuous harvest + daily watering | Tomato, Pepper, Cucumber – continuously! | Amino+ heat stress treatment |
| Weeks 21–24 (Aug–Sep.) | Sow autumn radish · Pak Choi · Spinach | Wind down summer crops | Beans · Pepper (can harvest green) | Reduce SHIVA Grow dose |
| Weeks 25–28 (Oct–Nov) | Winter lettuce in tunnel · Microgreens indoors | Close tunnel, monitor ventilation | Autumn lettuce, radish, pak choi | SHIVA Grow 1 sachet / 10 L (cooler, slower growth) |
| Location | Spring (Mar–May) | Summer (Jun–Aug) | Autumn (Sep–Nov) |
|---|---|---|---|
| Container 1 (20L+) | Cherry tomatoes (1 plant) | Tomato – continuous harvest | Leaf lettuce (after tomato) |
| Container 2 (20L+) | Pepper (1 plant) | Pepper – continuous harvest | Pak Choi / Spinach |
| Container 3 (10L) | Cucumber OR Courgette (1 plant) | Harvest, then switch to lamb's lettuce | Radish / Rocket |
| Container 4 (10L) | Mixed leaf lettuce (continuously) | Rocket + Radish (watch heat!) | Winter lettuce, Spinach |
| Tray 1 (shallow) | Radish (re-sow every 3 weeks) | Rest (heat) or shade | Radish autumn season |
| Tray 2 (shallow) | Rocket (continuously) | Basil / Dill | Microgreens (indoors) |
Tomato
Most important EU hobby garden plant · K-intensive · Ca supplementation essential · Outdoor planting: after 15 May!
| Phase | Weeks | SHIVA Grow | SHIVA Amino+ | SHIVA Cal+ (separate!) | Watering |
|---|---|---|---|---|---|
| Seedling | 1–6 | 1 sachet / 10 L | – | – | 1–2× weekly |
| Early vegetative | 7–9 | 1 sachet / 5 L | – | – | 2× weekly |
| Vegetative + bud | 10–12 | 1 sachet / 5 L | 1 sachet every two weeks | 1 g / 5 L · 2× weekly | Daily |
| Flowering | 13–15 | 1 sachet / 5 L | 1 sachet every two weeks | 1.5 g / 5 L · 2× weekly | Daily, evenly! |
| Fruit ripening | 16–20 | 1 sachet / 5 L | 1 sachet every two weeks | 1 g / 5 L · 1× weekly | Daily, evenly! |
| Before harvest | last 5 days | – | – | – | Plain water only |
Pepper
Heat-loving · long raising period · K-rich formula required · Outdoor planting: after 15 May (ice saints)!
| Phase | Weeks | SHIVA Grow | SHIVA Amino+ | SHIVA Cal+ (separate) | Mg sulphate |
|---|---|---|---|---|---|
| Seedling | 1–8 | 1 sachet / 10 L · 1× weekly | – | – | – |
| Vegetative | 9–12 | 1 sachet / 5 L · 2× weekly | 1 sachet every two weeks | 1 g / 5 L · 1× weekly | 0.5 g every two weeks |
| Flowering + fruit | 13–22 | 1 sachet / 5 L · 2× weekly | 1 sachet every two weeks | 1.5 g / 5 L · 2× weekly | 0.5 g every two weeks |
Cucumber
Fast producer · high water demand · continuous harvest = continuous fruit
| Phase | Weeks | SHIVA Grow | SHIVA Amino+ | SHIVA Cal+ (separate) |
|---|---|---|---|---|
| Seedling | 1–3 | 1 sachet / 10 L · 1× weekly | – | – |
| Climbing + establishment | 4–6 | 1 sachet / 5 L · 2× weekly | 1 sachet every two weeks | 1 g / 5 L · 1× weekly |
| Flowering + harvest | 7–12 | 1 sachet / 5 L · 2× weekly | 1 sachet every two weeks | 1–1.5 g / 5 L · 2× weekly |
| End of harvest | 12–14 | 1 sachet / 5 L · 1× weekly | 1 sachet (last application) | 0.5 g / 5 L |
Leafy Vegetables
Lettuce · Spinach · Rocket · Pak Choi – fast cycle, low nutrient demand
Courgette · Aubergine · Radish · Green Beans
SHIVA Essenza Verde – Dosages
All amounts per 5 litres of irrigation water · 1 sachet = 1 dose
| Plant | pH target | EC seedling (mS/cm) | EC vegetative | EC fruit / harvest |
|---|---|---|---|---|
| Tomato | 6.0–6.8 | 0.8–1.2 | 1.5–2.5 | 2.0–3.5 |
| Pepper | 6.0–6.5 | 0.8–1.2 | 1.2–2.0 | 1.5–2.5 |
| Cucumber | 6.0–6.8 | 0.8–1.2 | 1.5–2.5 | 1.5–2.5 |
| Leaf lettuce | 6.0–7.0 | 0.4–0.6 | 0.8–1.5 | – |
| Spinach | 6.5–7.5 | 0.4–0.6 | 0.8–1.2 | – |
| Courgette | 6.0–6.8 | 0.6–1.0 | 1.0–1.8 | 1.5–2.5 |
| Aubergine | 5.8–6.5 | 0.8–1.2 | 1.5–2.0 | 1.5–2.5 |
| Radish | 6.0–7.0 | 0.3–0.5 | 0.6–1.0 | – |
| Green beans | 6.0–7.0 | 0.4–0.6 | 0.8–1.2 | – |
| # | Step | Product | Note |
|---|---|---|---|
| 1. | Fill can to ~70% with water | – | Do not add powder to a dry can |
| 2. | If pH > 7.0: pH corrector | SHIVA pH Down | 0.5 g / 5 L → ~0.3–0.5 pH reduction |
| 3. | SHIVA Grow Essenza Verde | 1 sachet / 5 L (outdoor) · 1 sachet / 10 L (indoor) | Stir thoroughly |
| 4. | SHIVA Amino+ (every two weeks) | 1 sachet / 5 L | Can be mixed with Grow in the same can |
| 5. | Top up to 5 L, stir | – | pH check: target 6.0–7.0 |
| 6. | SHIVA Cal+ (separate application!) | 1–1.5 g / 5 L – SEPARATE can | 30 minutes AFTER the NPK watering! |
SHIVA Plant Wash – Basic Substances plant wash · Fungal and pest prevention
Spray 1× weekly · Not in irrigation water! · Also suitable for organic growing · No EU approval required
Identifying and correcting deficiency symptoms
| Symptom | Missing nutrient | Mainly which plant | Immediate solution |
|---|---|---|---|
| Even yellowing of lower leaves | Nitrogen (N) | Lettuce, Spinach, Leafy vegetables | Increase SHIVA Grow dose OR Amino+ 1 sachet / 5 L |
| Purple/red colouring on leaf underside, stems | Phosphorus (P) | Tomato, Pepper in cold conditions | Check pH – P only taken up between 6.0–7.0 |
| Leaf edge burn · Blossom end rot (BER) | SHIVA Cal+ | Tomato, Pepper, Cucumber, Courgette | SHIVA Cal+ 1.5 g / 5 L IMMEDIATELY (separate application!) |
| Yellowing BETWEEN veins – young leaves | Magnesium (Mg) or Iron (Fe) | Tomato, Pepper, Cucumber | FIRST STEP: check pH! pH > 7.0 = Fe blockage. Epsom salt 1–2 g / 5 L |
| Leaf distortion, curling | SHIVA Cal+ or Boron (B) | Tomato, Pepper | SHIVA Cal+ + Mg sulphate |
| Flower drop, hollow fruit | Boron (B) | Tomato, Pepper, Courgette | Boric acid 0.3 g / 1 L foliar spray |
| Bolting / flowering through | Heat stress / long day | Lettuce, Rocket, Spinach, Radish | Amino+ + shading in summer |
| Weak rooting, slow development | Phosphorus (P) / general stress | In every seedling phase | Amino+ 1 sachet / 5 L + set pH 6.0–6.5 |
| Where? | What does it mean? | Action |
|---|---|---|
| Starts on lower / old leaves | Mobile element (N, P, K, Mg) – plant relocates it to young parts | Increase SHIVA Grow dose |
| Appears on young / tip leaves | Immobile element (Ca, Fe, Mn, B) – cannot move back | Check pH FIRST! pH > 7 = Fe blockage |
| Even across whole plant | General nutrient deficiency OR pH error | Measure EC + pH → SHIVA basic programme |